Description
Available Battery Size
SIZE | C20 (AH) | CCA (-18C) | RC (MIN) | L | W | TH (with terminal) |
46B19R/L | 35 | 330 | 52 | 187 | 127 | 227 |
42B20R/L/BH | 35 | 335 | 55 | 197 | 129 | 227 |
42B20RS/LS | 35 | 335 | 55 | 197 | 129 | 227 |
55B24R/L | 45 | 380 | 75 | 238 | 129 | 227 |
55B24RS/LS | 45 | 380 | 75 | 238 | 129 | 227 |
85D23R/L/BH | 60 | 550 | 110 | 232 | 173 | 225 |
65D26R/L/BH | 50 | 420 | 90 | 260 | 173 | 225 |
80D26R/L/BH | 60 | 500 | 110 | 260 | 173 | 225 |
95D26R/L/BH | 65 | 600 | 115 | 260 | 173 | 225 |
105D31R/L/BH | 80 | 670 | 160 | 306 | 173 | 225 |
34B19R/L | 32 | 240 | 38 | 187 | 127 | 227 |
38B20R/L | 35 | 265 | 43 | 197 | 129 | 227 |
46B24R/L | 45 | 295 | 56 | 238 | 129 | 227 |
46B24RS/LS | 45 | 295 | 56 | 238 | 129 | 227 |
55D23R/L/BH | 60 | 320 | 74 | 232 | 173 | 225 |
75D26R/L/BH | 60 | 450 | 98 | 260 | 173 | 225 |
95D31R/L/BH | 70 | 600 | 125 | 306 | 173 | 225 |
DIN45 | 45 | 365 | 76 | 207 | 175 | 175 |
DIN50 | 50 | 450 | 86 | 207 | 175 | 190 |
DIN55 | 55 | 500 | 103 | 242 | 175 | 190 |
DIN55 | 55 | 500 | 95 | 242 | 175 | 175 |
DIN60 | 60 | 550 | 109 | 242 | 175 | 175 |
DIN65 | 65 | 590 | 115 | 278 | 175 | 175 |
DIN66 | 66 | 610 | 121 | 242 | 175 | 190 |
DIN74 | 74 | 690 | 131 | 278 | 175 | 190 |
DIN80 | 80 | 730 | 143 | 315 | 175 | 175 |
DIN85 | 85 | 770 | 147 | 353 | 175 | 175 |
DIN90 | 90 | 800 | 162 | 353 | 175 | 190 |
DIN100 | 100 | 900 | 181 | 353 | 175 | 190 |
Commercial Vehicle Battery | ||||||
HCV 620 D31R | 80 | 550 | 160 | 306 | 173 | 225 |
HCV 700 H29R | 100 | 700 | 180 | 359 | 173 | 234 |
115E41R (N100R/L) | 100 | 700 | 195 | 410 | 176 | 234 |
150F51R (N120R) | 120 | 750 | 240 | 513 | 182 | 237 |
HCV 7800 D04R | 130 | 800 | 240 | 540 | 222 | 240 |
HCV X00 D04R (N150) | 150 | 1000 | 300 | 540 | 222 | 240 |
HCV 165 D04R | 165 | 1050 | 325 | 540 | 222 | 240 |
HCV 180 D04R | 180 | 1150 | 355 | 540 | 222 | 240 |
245H52R (N200) | 200 | 1200 | 400 | 520 | 277 | 247 |
Reviews
There are no reviews yet.